Mechanical features

Strength

STRENGHT
RM (MPA)
SERIE 1000 SERIE 3000 SERIE 5000 SERIE 8000
EN AW-1050 EN AW-1100 EN AW-1200 EN AW-3105 EN AW-3003 EN AW-3103 EN AW-3005 EN AW-5040 EN AW-5005 EN AW-8112
H111/0 65-95 70-100 75-105 100-155 95-135 90-130 115-165 155-200 100-145
H12 85-125 90-130 95-135 130-180 120-160 115-155 145-195 190-240 125-165 140-190
H14 105-145 110-150 115-155 150-200 145-185 140-180 170-215 220-260 145-185 170-210
H16 125-160 125-165 130-170 175-225 170-210 160-200 195-240 240-280 165-205 190-240
H18 140 145 150 195 190 185 220 260 185
H22 85-125 90-130 95-135 130-180 120-160 115-155 145-195 190-240 125-165 140-190
H24 105-145 110-150 115-155 150-200 145-185 140-180 170-215 220-265 145-185 170-210
H26 120-160 125-165 130-170 175-225 170-210 160-200 195-240 240-285 165-205 190-240
H28 140 145 195 190 188 220 260 185

 

*In 5000 Serie, H2X = H3X

Elastic Limit

ELASTIC LIMIT
RP0,2 (MPA)
SERIE 1000 SERIE 3000 SERIE 5000 SERIE 8000
EN AW-1050 EN AW-1100 EN AW-1200 EN AW-3105 EN AW-3003 EN AW-3103 EN AW-3005 EN AW-5040 EN AW-5005 EN AW-8112
H111/0 30 30 25 40 35 35 45 60 35
H12 65 70 75 105 90 85 125 155 95 120
H14 85 90 95 130 125 120 150 180 120 160
180 100 105 115 160 150 145 175 200 145 180
H18 120 125 130 180 170 165 200 230 165
H22 55 60 65 105 80 75 110 145 80 105
H24 75 80 95 120 115 110 130 170 110 130
H26 90 95 105 150 140 135 160 190 135 130
H28 110 115 170 180 155 190 220 160

 

*In 5000 Serie, H2X = H3X

Elongation

ELONGATION
A 50mm. (%)
SERIE 1000 SERIE 3000 SERIE 5000 SERIE 8000
EN AW-1050 EN AW-1000 EN AW-1200 EN AW-3105 EN AW-3003 EN AW-3103 EN AW-3005 EN AW-5040 EN AW-5005 EN AW-8112
H111/0 22 21 21 15 17 19 14 14 19
H12 4 4 4 4 4 4 4 3 2 3
H14 2 2 3 2 2 2 2 2 2 2
H16 2 2 2 2 2 2 2 1 2 2
H18 2 2 2 1 2 2 2 1 2
H22 5 5 5 6 7 7 5 5 5 4
H24 4 4 4 4 4 4 4 4 4 3
H26 3 3 3 3 3 3 3 3 3 3
H28 2 2 2 2 2 2 2 2

 

*In 5000 serie, H2X = H3X

 

Contact

More Information

For more information or for requesting a quote, please feel free to contact us.
Contact